The monthly trout stocking schedule is provided to help anglers plan trips in advance. Please note that stocking dates and locations may be adjusted due to weather, drought conditions, or other unforeseen circumstances. Anglers are encouraged to check the daily trout stocking schedule for the most current stocking information before heading out.
Octubre 2026
| Date of stocking | Stocked water | Condado |
|---|---|---|
| 10/01/2026 | Big Moccasin Creek – DH | Condado de Scott |
| 10/01/2026 | Chestnut Creek – DH | Condado de Carroll |
| 10/01/2026 | Arroyo Carey | Condado de Page |
| 10/01/2026 | Middle Fork of Powell River – DH | Condado de Wise |
| 10/01/2026 | Arroyo de la Bolsa | Condado de Scott |
| 10/02/2026 | Río Dan (debajo de la central eléctrica) | Condado de Patrick |
| 10/02/2026 | Jackson River (Rt. 623) | Condado de Bath |
| 10/02/2026 | Bifurcación norte del río Powell | Condado de Lee |
| 10/02/2026 | South Fork Holston River (Buller Dam) | Condado de Smyth |
| 10/02/2026 | Río Tye | Condado de Nelson |
| 10/05/2026 | Back Creek – DH | Condado de Bath |
| 10/05/2026 | Río Cranesnest | Condado de Dickenson |
| 10/05/2026 | Douthat Lake & Wilson Creek (Fee Area) | Condado de Bath |
| 10/05/2026 | Peak Creek – Town of Pulaski | Condado de Pulaski |
| 10/05/2026 | Pedlar River (Lower) | Condado de Amherst |
| 10/05/2026 | Pound River / N. Fork Pound River – DH | Condado de Wise |
| 10/05/2026 | Bifurcación Sur del río Holston (Inferior) | Condado de Smyth |
| 10/06/2026 | Cripple Creek (Collins Cove) | Condado de Wythe |
| 10/06/2026 | Cripple Creek (Rt. 94) | Condado de Wythe |
| 10/06/2026 | Middle Fork Río Powell (Apalaches) | Condado de Wise |
| 10/06/2026 | Bifurcación sur del río Powell | Condado de Wise |
| 10/06/2026 | Carrera de primavera | Condado de Bath |
| 10/07/2026 | Arroyo del alce | Condado de Grayson |
| 10/07/2026 | Hales Lake | Condado de Grayson |
| 10/07/2026 | Jackson River Special Reg * | Condado de Bath |
| 10/07/2026 | South River [Augusta] – CR | Condado de Augusta |
| 10/07/2026 | Tennessee Laurel | Condado de Washington |
| 10/07/2026 | Whitetop Laurel (Upper) | Condado de Washington |
| 10/07/2026 | Wolf Creek [Bland] | Condado de Bland |
| 10/07/2026 | Wolf Creek [Giles] | Condado de Giles |
| 10/08/2026 | Hardy Creek – DH | Condado de Lee |
| 10/08/2026 | Indian Creek – DH | Condado de Lee |
| 10/08/2026 | Jackson River (Hidden Valley) | Condado de Bath |
| 10/08/2026 | Lago Witten | Condado de Tazewell |
| 10/08/2026 | Arroyo Martins | Condado de Lee |
| 10/09/2026 | Bullpasture River [Bath County] | Condado de Bath |
| 10/09/2026 | Bullpasture River [Highland County] | Condado de Highland |
| 10/09/2026 | Tenedor Burkes | Condado de Floyd |
| 10/09/2026 | Arroyo Torcido | Condado de Carroll |
| 10/09/2026 | Douthat Lake & Wilson Creek (Fee Area) | Condado de Bath |
| 10/09/2026 | Arroyo de la isla Little Reed | Condado de Carroll |
| 10/09/2026 | Río Pequeño | Condado de Floyd |
| 10/09/2026 | Lago Mint Springs (Superior) | Condado de Albemarle |
| 10/09/2026 | Pigg River (Youth Event) | Condado de Franklin |
| 10/09/2026 | Río Pound (presa de Flannagan) | Condado de Dickenson |
| 10/09/2026 | Río Russell Fork (Bartlick) | Condado de Dickenson |
| 10/09/2026 | Río Russell Fork (Haysi) | Condado de Dickenson |
| 10/10/2026 | Estanque del Colegio Comunitario de Wytheville | Condado de Wythe |
| 10/13/2026 | Arroyo Cedro Grande | Condado de Russell |
| 10/13/2026 | Lago Elkhorn | Condado de Augusta |
| 10/13/2026 | Arroyo Rockcastle | Condado de Patrick |
| 10/13/2026 | Río Smith (Inferior) | Condado de Henry |
| 10/14/2026 | Arroyo Wilson Grande | Condado de Grayson |
| 10/14/2026 | Douthat Lake & Wilson Creek (Fee Area) | Condado de Bath |
| 10/14/2026 | Lower Sherando Lake | Condado de Augusta |
| 10/14/2026 | Retiro Rural Lake Pond | Condado de Wythe |
| 10/15/2026 | Middle Fork Río Holston (Superior) | Condado de Smyth |
| 10/15/2026 | Río Sur (Grutas) | Condado de Rockingham |
| 10/15/2026 | Río Sur (Parque Ridgeview) | Condado de Augusta |
| 10/15/2026 | Arroyo Staley | Condado de Smyth |
| 10/16/2026 | Arroyo Helton | Condado de Grayson |
| 10/16/2026 | Embalse de Norton (Superior) | Ciudad de Norton |
| 10/16/2026 | Passage Creek [Shenandoah] | Condado de Shenandoah |
| 10/16/2026 | Passage Creek [Warren] – DH | Condado de Warren |
| 10/16/2026 | Embalse de Sugar Hollow | Condado de Albemarle |
| 10/19/2026 | Douthat Lake & Wilson Creek (Fee Area) | Condado de Bath |
| 10/19/2026 | Holliday Creek – DH | Condado de Appomattox |
| 10/19/2026 | Middle Fork Holston River (Marion) | Condado de Smyth |
| 10/19/2026 | Río Mayo Sur (Bifurcación Norte) | Condado de Patrick |
| 10/19/2026 | Río Mayo Sur (Bifurcación Sur) | Condado de Patrick |
| 10/20/2026 | Río Pastoreo de Vacas | Condado de Bath |
| 10/20/2026 | Río Lúgubre | Condado de Buchanan |
| 10/20/2026 | Piney River – DH | Condado de Amherst |
| 10/21/2026 | Lago Briery Branch | Condado de Rockingham |
| 10/21/2026 | Lago de la Cantera de Hone | Condado de Rockingham |
| 10/21/2026 | Laurel Creek [Tazewell] | Condado de Tazewell |
| 10/21/2026 | Arroyo Lick | Condado de Bland |
| 10/21/2026 | Río Robinson | Condado de Madison |
| 10/22/2026 | Lago Clearbrook | Condado de Frederick |
| 10/22/2026 | Laurel Fork Creek [Bland] | Condado de Bland |
| 10/22/2026 | Lago Winchester (Lago Wilkins) | Condado de Frederick |
| 10/23/2026 | Douthat Lake & Wilson Creek (Fee Area) | Condado de Bath |
| 10/23/2026 | Arroyo de los Claros | Condado de Roanoke |
| 10/23/2026 | Stony Creek [Shenandoah] | Condado de Shenandoah |
| 10/23/2026 | Arroyo Tinker | Condado de Roanoke |
| 10/24/2026 | Río Ararat | Condado de Patrick |
| 10/24/2026 | Arroyo Clarks | Condado de Patrick |
| 10/26/2026 | Gran arroyo Brumley | Condado de Washington |
| 10/26/2026 | Gran arroyo Tumbling | Condado de Washington |
| 10/26/2026 | Estanque Braley | Condado de Augusta |
| 10/26/2026 | North River (Tail) – DH | Condado de Augusta |
| 10/27/2026 | Douthat Lake & Wilson Creek (Fee Area) | Condado de Bath |
| 10/27/2026 | Gullion Fork Ponds | Condado de Wythe |
| 10/27/2026 | Lago Lincolnshire | Condado de Tazewell |
| 10/27/2026 | Pequeño arroyo Tumbling | Condado de Tazewell |
| 10/27/2026 | Roanoke River (Salem) – A | Condado de Roanoke |
| 10/27/2026 | Rocky Row Run | Condado de Amherst |
| 10/28/2026 | Back Creek – A | Condado de Bath |
| 10/28/2026 | Lago Bark Camp | Condado de Scott |
| 10/28/2026 | Laurel Fork [Floyd] | Condado de Floyd |
| 10/28/2026 | Pedlar River (Upper) | Condado de Amherst |
| 10/28/2026 | Stoney Creek [Wythe] | Condado de Wythe |
| 10/28/2026 | West Fork Reed Creek | Condado de Wythe |
| 10/29/2026 | Embalse de Clifton Forge | Condado de Alleghany |
| 10/29/2026 | Scottsville Lake (Formerly: Mink Creek Reservoir) | Condado de Albemarle |
| 10/30/2026 | Accotink Creek – DH | Condado de Fairfax |
| 10/30/2026 | Holmes Run – DH | Condado de Fairfax |
| 10/30/2026 | Río Maury | Condado de Rockbridge |
| 10/30/2026 | Peak Creek – Below Gatewood Reservoir | Condado de Pulaski |
