Ver las citas por especie y cuerpo de agua desde 2020 hasta la actualidad. Visite el sitio web del Programa de Reconocimiento de Pescadores Go Outdoors Virginia. En la esquina inferior izquierda, debajo de "Envíos de Trophy Catch", puede hacer clic para "ver todas" las menciones otorgadas.
'EMBALSE DE LITTLE CREEK'
| Fecha de captura | Pescador | Especie | Peso | Largura |
|---|---|---|---|---|
| 1/20/2002 | Jerry Jenkins Jr. | Perca amarilla | 13 | |
| 1/20/2002 | Richard Woodfin III | Perca amarilla | 13 | |
| 2/10/2002 | Richard McKeel | Pickerel de cadena | 4 lbs., 02 oz. | 25 |
| 2/24/2002 | Mark Otworth | Pickerel de cadena | 4 lbs., 07 oz. | 26 |
| 3/16/2002 | Kenneth Mitchell | Pez | 15 | |
| 4/15/2002 | Tony Martín | Perca amarilla | 14 | |
| 4/18/2002 | Robert Morris, Jr. | Pickerel de cadena | 24 | |
| 4/20/2002 | Cristóbal Seibert | Lubina de boca grande | 22 | |
| 4/27/2002 | Geoffrey Filer | Bagre de canal | 15 lbs., 08 oz. | 32 |
| 5/3/2002 | Tony Martín | Sunfish | 1 lbs. | 11 1/4 |
| 5/3/2002 | Tony Martín | Sunfish | 11 | |
| 5/5/2002 | Erwin Ensing | Pickerel de cadena | 4 lbs., 03 oz. | 24 1/4 |
| 5/6/2002 | Tony Martín | Lubina de boca grande | 22 | |
| 5/11/2002 | Kevin Bowen | Lubina de boca grande | 8 lbs., 02 oz. | 23 1/2 |
| 5/26/2002 | Erwin Ensing | Perca amarilla | 13 1/2 | |
| 6/1/2002 | Julius DeBose | Pickerel de cadena | 4 lbs., 01 oz. | |
| 6/2/2002 | Jonathan Keuther | Perca amarilla | 12 | |
| 6/2/2002 | Jonathan Keuther | Perca amarilla | 12 1/4 | |
| 6/2/2002 | Jonathan Keuther | Perca amarilla | 12 1/4 | |
| 6/2/2002 | Jonathan Keuther | Perca amarilla | 12 | |
| 6/2/2002 | Jonathan Keuther | Perca amarilla | 12 | |
| 6/8/2002 | Edward Frye, Sr. | Perca amarilla | 13 | |
| 6/15/2002 | Juan Escuelas, II | Sunfish | 11 | |
| 6/15/2002 | Brian Dye | Sunfish | 11 1/2 | |
| 6/15/2002 | Brian Dye | Perca amarilla | 12 1/2 | |
| 6/22/2002 | Richard Woodfin III | Perca amarilla | 12 1/2 | |
| 6/22/2002 | Erwin Ensing | Perca amarilla | 12 1/2 | |
| 6/22/2002 | Erwin Ensing | Perca amarilla | 13 | |
| 6/22/2002 | Brian Dye | Perca amarilla | 12 3/4 | |
| 6/22/2002 | Brian Dye | Sunfish | 11 3/4 | |
| 6/30/2002 | Brian Dye | Sunfish | 11 | |
| 7/6/2002 | Brian Dye | Sunfish | 11 1/4 | |
| 7/8/2002 | Gerald Gorde | Perca amarilla | 13 | |
| 7/14/2002 | Brian Dye | Sunfish | 11 1/4 | |
| 7/14/2002 | Mike Fowler | Lubina rayada | 20 lbs., 03 oz. | 38 |
| 7/15/2002 | Gerald Gorde | Perca amarilla | 12 1/4 | |
| 7/21/2002 | Jeff Hager | Sunfish | 1 lbs., 02 oz. | 12 |
| 7/21/2002 | Mike Fowler | Lubina rayada | 38 | |
| 7/21/2002 | Brian Dye | Sunfish | 11 | |
| 7/21/2002 | Brian Dye | Sunfish | 1 lbs., 02 oz. | 11 1/2 |
| 7/22/2002 | Terry Gieseking | Perca amarilla | 12 3/4 | |
| 7/26/2002 | John Robertson Sr. | Lubina rayada | 20 lbs., 07 oz. | 38 |
| 8/12/2002 | Ronnie Cobb | Sunfish | 12 | |
| 8/15/2002 | Monseñor Guempel | Perca amarilla | 12 1/2 | |
| 12/24/2002 | Robert Horner | Lucioperca | 5 lbs., 01 oz. | 25 |
